| State | HARYANA | Town | TAORU |
|---|---|---|---|
| Project Name | NARENDRA TECHNOPARK | RERA No. | HRERA-PKL-NUH-823-2026 |
| Colonizer Name | ADVITYA GROUP | Licence Name | NARENDRA INFRA BUILDTECH LLP |
| Contact No. | License No. | 174 of 2025 | |
| Colonizer Contact Detail | 720,7th Floor, ILD Trade Center, Subhash Chowk, Sohna Road, Gurugram, Haryana. | ||
| Project Description |
Narendra Technopark plots, developed by Advitya Group, is a premium residential project strategically located on the Taoru bypass road in Taoru. Designed to offer a harmonious balance of modern conveniences and serene landscapes, this project caters to homebuyers looking for a luxurious yet affordable living experience. Spanning across a well-planned area, Narendra Technopark features 251 meticulously designed plots, providing ample space for homeowners to build their dream homes. Whether you are looking for a prime residential plot to construct your ideal house or seeking a high-value investment opportunity, Narendra Technopark is the perfect choice. |
||
| Total License Area (in Acres) | 39.61875 Acres | Project Status | Under Developement |
| Date of Possession | 15-06-2027 | ||
| Online Application Start Date | 06-06-2026 00:01 | Online Application End Date & Time | 21-06-2026 23:59 |
| Unit Allotment Date & Time | 26-06-2026 14:00 | Registration Amount | Rs. 21,000/- |
| Note |
|
||
| No. of Units | Plot Area (SQ.YD) | Rate Per (SQ.YD) | Registration Amount (RS) | 9% On Allotment (Less Registration Amount) (RS) | 21% Within 30 Days From Allotment (RS) | 20% Within 60 Days From Allotment (RS) | 50% On Offer of Possession (RS) | Total Amount (RS) |
|---|---|---|---|---|---|---|---|---|
| 12 | 147.44 | 47500 | 21000 | 609306 | 1470714 | 1400680 | 3501700 | 7003400 |
| 52 | 151.36 | 47500 | 21000 | 626064 | 1509816 | 1437920 | 3594800 | 7189600 |
| 42 | 160.34 | 47500 | 21000 | 664453 | 1599392 | 1523230 | 3808075 | 7616150 |
| 24 | 166.69 | 47500 | 21000 | 691600 | 1662733 | 1583555 | 3958887 | 7917775 |
All Payments in Favour of "NARENDRA INFRA BUILDTECH LLP"
PARTICULAR REMARKS | PLC AMOUNT PER SQ.YRD. |
| Corner/ Park / 15 Mtr. Road Facing | 1000 Per Sq.Yrd |
| If any 2 PLC Applicable | 2000 Per Sq.Yrd |